Our time in Australia has come to an end and so that means its time for me to get out my notebook and calculator and work out how much we spent during our 3 weeks in the country and share this with all you lovely readers who are looking for a guide as to how much it might cost.
Item | Price (GBP) | Notes |
Transport | 67.67 | airport travel and local transport in the cities |
Food and drink | 321.69 | groceries, snacks and eating out |
Internet and phone | 17.78 | paid WiFi and topping up sim card |
Petrol | 270.88 | |
Campervan | 629.49 | we had already paid a deposit |
Campsites | 181.39 | |
Activities | 948.43 | Fraser Island, Theme parks, outdoor cinema, Whitsundays trip, Wildlife Habitat, Great Barrier Reef trip, Daintree and Cape Tribulation trip |
Accommodation | 301.79 | Sydney, Cairns and Melbourne |
Laundry | 6.67 | |
Car related | 9.44 | car wash and parking |
Gifts and souvenirs | 97.96 | |
Total: | 2853.89 |
Just in case you are in a rush - we normally can get back to you in less than a day!